On Sale
HAC-HF3805G
8MP HDCVI WDR Box Camera
> 4/3” 8MP progressive scan CMOS
> M43 mount lens
> 30fps@3840×2160(HDMI)/15fps@3840×2160(BNC)
> 140db WDR
> Ultra-low starlight technology,2D&3D NR
> HDMI video output directly
> Built-in Mic
> Software upgrade with USB
> Intelligent functions
> Up to 500m transmission with RG59 coaxial cable
> M43 mount lens
> 30fps@3840×2160(HDMI)/15fps@3840×2160(BNC)
> 140db WDR
> Ultra-low starlight technology,2D&3D NR
> HDMI video output directly
> Built-in Mic
> Software upgrade with USB
> Intelligent functions
> Up to 500m transmission with RG59 coaxial cable
Original price was: 590,00 د.إ.480,00 د.إCurrent price is: 480,00 د.إ.
Camera | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image Sensor | 4/3″ CMOS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Effective Pixels | 3840(H)×2160(V), 8MP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Scanning System | Progressive | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Electronic Shutter Speed | 1/3s~1/100,000s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Minimum Illumination | 0.001Lux/F1.2(Color,1/3s,30IRE)
0.0005Lux/F0.95 (Color,1/3s,30IRE) 0.003Lux/F0.95 (Color,1/30s,30IRE) 0.0003Lux/F0.95 (B/W,1/3s,30IRE) 0.002Lux/F0.95 (B/W,1/30s,30IRE) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S/N Ratio | More than 65dB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IR Distance | NA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IR On/Off Control | NA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IR LEDs | NA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio In | Built- in Mic | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lens | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lens Type | External | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mount Type | M43-mount | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Focal Length | NA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max Aperture | NA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Angle of View | NA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Focus Control | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Close Focus Distance | NA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pan / Tilt / Rotation | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pan/Tilt/Rotation | Pan: NA
Tilt: NA Rotation: NA |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Resolution | 8MP (3840×2160) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frame Rate | PAL:4K@12.5fps;4M@25fps
NTSC:4K@15fps;4M@30fps |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video Output | 1-channel HDMI video output & 1-channel BNC video output | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Day/Night | Auto (Electronic) / Manual | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
OSD Menu | Multi-language | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BLC Mode | BLC / HLC / WDR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WDR | 140dB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gain Control | AGC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Noise Reduction | 2D/3D | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
White Balance | Auto / Manual | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Smart IR | NA |
Certifications | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Certifications | CE (EN55032, EN55024, EN50130-4)
FCC (CFR 47 FCC Part 15 subpartB, ANSI C63.4-2014) UL (UL60950-1+CAN/CSA C22.2 No.60950-1) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Interface | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio Interface | 1-channel audio in | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alarm I/O | 2/1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Eelectrical | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Supply | 12V DC ±25%/24V AC ±25% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Consumption | Max 6.4W (DC12V ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Environmental | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Conditions | -30°C ~ +60°C (-22°F ~ +140°F) / Less than 90% RH
* Start up should be done at above -30°C (-22°F) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Storage Conditions | -30°C ~ +60°C (-22°F ~ +140°F) / Less than 90% RH | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ingress Protection & Vandal Resistance | NA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Construction | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Casing | Aluminium | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | 144.5mm×82mm×73.7mm (5.69″×3.23″×2.90″) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Net Weight | 0.62kg (1.36lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gross Weight | 0.83kg (1.83lb) |
Reviews
There are no reviews yet.